<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1,000 users and 10,000 visits at Rotaboard</title>
	<atom:link href="http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/</link>
	<description>The Company blog for Arb Design</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:54:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lad vær med at ha&#8217; sælgere &#8211; ha&#8217; glade kunder &#124; Mikro Business</title>
		<link>http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/comment-page-1/#comment-660</link>
		<dc:creator>Lad vær med at ha&#8217; sælgere &#8211; ha&#8217; glade kunder &#124; Mikro Business</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/#comment-660</guid>
		<description>[...] en del arbejdstimer bag, men ellers har det ikke kostet os noget. Da vi lancerede Rotaboard i beta gik tingene af sig selv, og vi har nu efter 1½ måned haft 35.000 besøg. Jeg tror vi har fået denne eksponering, fordi [...]</description>
		<content:encoded><![CDATA[<p>[...] en del arbejdstimer bag, men ellers har det ikke kostet os noget. Da vi lancerede Rotaboard i beta gik tingene af sig selv, og vi har nu efter 1½ måned haft 35.000 besøg. Jeg tror vi har fået denne eksponering, fordi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/comment-page-1/#comment-388</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/#comment-388</guid>
		<description>Hey Aulay, thanks for your comment. Yes, we admit that we are bad at keeping this blog updated. But rest assured we are still here and still keeping Rotaboard alive and working on the next edition.

At the current rate the numbers for Rotaboard are doubling each year, so the current numbers are; a total of approximately 150,000 visits, a million page views and 10,000 accounts.</description>
		<content:encoded><![CDATA[<p>Hey Aulay, thanks for your comment. Yes, we admit that we are bad at keeping this blog updated. But rest assured we are still here and still keeping Rotaboard alive and working on the next edition.</p>
<p>At the current rate the numbers for Rotaboard are doubling each year, so the current numbers are; a total of approximately 150,000 visits, a million page views and 10,000 accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aulay</title>
		<link>http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/comment-page-1/#comment-387</link>
		<dc:creator>Aulay</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arbdesign.dk/2007/03/02/1000-users-and-10000-visits-at-rotaboard/#comment-387</guid>
		<description>Hey guys, what kind of numbers you have now? I have not seen much activity on this blog for ages!</description>
		<content:encoded><![CDATA[<p>Hey guys, what kind of numbers you have now? I have not seen much activity on this blog for ages!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

